![]() |
|
![]() | |
|
SOURCE WATER ASSESSMENT FOR CACHE LA POUDRE WATERSHED - DATA RESOURCESAn EPA National Pilot
A notable step in modern source water assessment is data collection. A wide variety of data sources exist that provide spatial GIS information useful in this work. Some reside online and can be freely downloaded via the Internet and others (especially local data) can be requested on CD or FTP (file transfer protocol.) The following is a list of all relevant data located in the course of our study. The original website included links, contact information, and pointed to online metadata where available. (The live links have been removed in the current revision as many have changed and some data has been removed because of events since 9/11/01. Please contact George Weber, Inc. Environmental if you would like assistance in pursuing any of these). These do not include many potential data sources we examined but were not able to use. In many instances the data available from a particular source is changing continually. FORT COLLINS UTILITIESThe Fort Collins Water Utilities department provided a wealth of valuable local insight and several data resources. Contact Ben Alexander for more information.
| Back to top | LARIMER COUNTYLarimer County maintains a wealth of local GIS data we found invaluable in the creation of numerous maps. Contact Dan Kunis to for assistance obtaining any of this data.
| Back to top | COLORADO STATE UNIVERSITYColorado State University (CSU) hosts the Natural Diversity Information Source that provided useful land ownership coverage.
| Back to top | ARAPAHOE-ROOSEVELT NATIONAL FORESTThe Arapahoe & Roosevelt National Forest (ARNF) provided several highly useful data sets for lands which they managed within our assessment area. Contact Dave Gloss, their Hydrologist, for more information about these resources.
| Back to top | COLORADO DEPARTMENT OF PUBLIC HEALTH AND ENVIRONMENTColorado Department of Public Health and Environment (CDPHE) maintains the Source Water Assessment and Protection website. There you will find the plan this project follows and other relevant information and resources. They also provide several useful GIS resources.
| Back to top | COLORADO GEOLOGICAL SURVEYThe Colorado Geological Survey (CGS) collects and maintains several GIS coverages that useful in the assessment of sourcewater. Contact Matt Sares for more information.
| Back to top | COLORADO STATE OIL INSPECTION SECTIONThe State Oil Inspection Section maintains a complete list of aboveground and underground storage tanks located throughout the state. These locations (mostly street address) can be obtained online and geocoded for use with a GIS system. However, many of these addresses were unlocatable due to a variety of factors. Consequently, it is best to first select tanks located within ZIP codes touching the SWAA.
| Back to top | ENVIRONMENTAL PROTECTION AGENCYEnvironmental Protection Agency (EPA) houses many easy-to-use GIS data that are invaluable in this research. They host both a National GIS Program and A Regional GIS Data Inventory.
EPA BASINSAdditionally the EPA provides an extensive BASINS program which includes a complete GIS package (ArcView software and data) for studying watersheds and their environmental impacts. Anyone can freely download the package for their watershed and apply a wide variety of analysis tools to it. This is by and far the single most comprehensive source for data useful in these assessments. Note: watershed coverages do not include transbasin diversions which must be obtained seperately.
EPA STORETThe EPA's STORET Program collects detailed water quality data derived from a broad variety of data providers throughout the nation. Extensive histories of water samples can be obtained and associated with the Water Quality Observation Stations (available in BASINS).
| Back to top | U.S. CENSUS BUREAU TIGER/LINEThe Census Bureau maintains and updates a popular set of spatial data for use in conjunction with its population, housing, and other census studies. Base map coverages can be easily extacted from these data which can be obtained online for any given county.
| Back to top | U.S. GEOLOGICAL SURVEYU.S. Geological Survey (USGS) maintains a variety of GIS data for water resources in addition to general GIS data.
| Back to top | ESRI BUSINESS TRACKERESRI, the makers of ArcView and ArcInfo, sell a product called Business Tracker with BusinessMAP PRO. With this software and its packaged data sets, you can extract business locations that are of potential concern in your SWAA. We used this to locate a number of business which were further reviewed with local feedback.
| Back to top | OTHER SOURCESAdditional data can be sought online using a number of GIS data clearinghouses. We've listed some we found useful below.
Additionally, several agencies provide online tools that allow uses to quickly draw simple maps for basic research. We've listed some we found useful in the preliminary work.
| Back to top |
|
|
Home | Resume | Projects | Publications | Events/Speaking | What's New | Contact Drinking Water | Stakeholders | Disaster Mitigation & Emergency Response | Planning & Acting | Policy Analysis & Evaluation Copyright © 2007 George Weber, Inc. Environmental. All rights reserved. Site by Ai Creative |